Item specifics
Description
Mercedes-Benz E-class W212 chasis (RWD)
---Mercedes Benz E-CLASS W212 (2010~2016)
---Mercedes Benz E200 RWD (2010-2016)
---Mercedes Benz E250 (2010-2016)
---Mercedes Benz E300 (2010-2016)
---Mercedes Benz E350 (2010-2016)
---Mercedes Benz E400 (2010-2016)
---Mercedes Benz E500 (2010-2016)
---Mercedes Benz E550 (2010-2016)
Notes | Year | Make | Model | Trim | Engine |
2016 | Mercedes-Benz | E200 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E200 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
RWD ONLY | 2016 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
RWD ONLY | 2016 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
2016 | Mercedes-Benz | E250 | E250 BlueTEC Luxury Sedan 4-Door | -- | |
RWD ONLY | 2016 | Mercedes-Benz | E250 | E250 BlueTEC Luxury Sedan 4-Door | -- |
2016 | Mercedes-Benz | E250 | E250 BlueTEC Sport Sedan 4-Door | -- | |
RWD ONLY | 2016 | Mercedes-Benz | E250 | E250 BlueTEC Sport Sedan 4-Door | -- |
RWD ONLY | 2016 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
RWD ONLY | 2016 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
RWD ONLY | 2016 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
RWD ONLY | 2016 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
RWD ONLY | 2016 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
RWD ONLY | 2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
RWD ONLY | 2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | E350 Luxury Sedan 4-Door | -- | |
RWD ONLY | 2016 | Mercedes-Benz | E350 | E350 Luxury Sedan 4-Door | -- |
2016 | Mercedes-Benz | E350 | E350 Luxury Wagon 4-Door | -- | |
RWD ONLY | 2016 | Mercedes-Benz | E350 | E350 Luxury Wagon 4-Door | -- |
2016 | Mercedes-Benz | E350 | E350 Sport Sedan 4-Door | -- | |
RWD ONLY | 2016 | Mercedes-Benz | E350 | E350 Sport Sedan 4-Door | -- |
2016 | Mercedes-Benz | E350 | E350 Sport Wagon 4-Door | -- | |
RWD ONLY | 2016 | Mercedes-Benz | E350 | E350 Sport Wagon 4-Door | -- |
RWD ONLY | 2016 | Mercedes-Benz | E400 | 4Matic Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
RWD ONLY | 2016 | Mercedes-Benz | E400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
RWD ONLY | 2016 | Mercedes-Benz | E400 | 4Matic Wagon 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
RWD ONLY | 2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
RWD ONLY | 2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E400 | E400 Convertible 2-Door | -- | |
RWD ONLY | 2016 | Mercedes-Benz | E400 | E400 Convertible 2-Door | -- |
2016 | Mercedes-Benz | E400 | E400 Coupe 2-Door | -- | |
RWD ONLY | 2016 | Mercedes-Benz | E400 | E400 Coupe 2-Door | -- |
2016 | Mercedes-Benz | E400 | E400 Sedan 4-Door | -- | |
RWD ONLY | 2016 | Mercedes-Benz | E400 | E400 Sedan 4-Door | -- |
RWD ONLY | 2016 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E500 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E500 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E500 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
RWD ONLY | 2016 | Mercedes-Benz | E500 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E500 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E500 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
RWD ONLY | 2016 | Mercedes-Benz | E500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
RWD ONLY | 2016 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
RWD ONLY | 2016 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
RWD ONLY | 2016 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2016 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E550 | E550 Convertible 2-Door | -- | |
RWD ONLY | 2016 | Mercedes-Benz | E550 | E550 Convertible 2-Door | -- |
2016 | Mercedes-Benz | E550 | E550 Coupe 2-Door | -- | |
RWD ONLY | 2016 | Mercedes-Benz | E550 | E550 Coupe 2-Door | -- |
RWD ONLY | 2015 | Mercedes-Benz | E200 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
2015 | Mercedes-Benz | E200 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
RWD ONLY | 2015 | Mercedes-Benz | E500 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2015 | Mercedes-Benz | E500 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
RWD ONLY | 2015 | Mercedes-Benz | E500 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
RWD ONLY | 2015 | Mercedes-Benz | E500 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2015 | Mercedes-Benz | E500 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
RWD ONLY | 2015 | Mercedes-Benz | E500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2015 | Mercedes-Benz | E500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
RWD ONLY | 2015 | Mercedes-Benz | E500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
RWD ONLY | 2015 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
2015 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
RWD ONLY | 2015 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2015 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
RWD ONLY | 2015 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
RWD ONLY | 2015 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2015 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E200 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
RWD ONLY | 2014 | Mercedes-Benz | E200 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
RWD ONLY | 2014 | Mercedes-Benz | E200 | Exclusive Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Mercedes-Benz | E200 | Exclusive Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
RWD ONLY | 2014 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
RWD ONLY | 2014 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
RWD ONLY | 2014 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
2014 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
RWD ONLY | 2014 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
2014 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
RWD ONLY | 2014 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged |
RWD ONLY | 2014 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
RWD ONLY | 2014 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged |
2014 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
RWD ONLY | 2014 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
RWD ONLY | 2014 | Mercedes-Benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
RWD ONLY | 2014 | Mercedes-Benz | E350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
RWD ONLY | 2014 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
RWD ONLY | 2014 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
RWD ONLY | 2014 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
RWD ONLY | 2014 | Mercedes-Benz | E350 | 4Matic Wagon 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
RWD ONLY | 2014 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
2014 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
RWD ONLY | 2014 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
RWD ONLY | 2014 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
2014 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
RWD ONLY | 2014 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
RWD ONLY | 2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
RWD ONLY | 2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
2014 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | |
RWD ONLY | 2014 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged |
2014 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | |
RWD ONLY | 2014 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged |
2014 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
RWD ONLY | 2014 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
RWD ONLY | 2014 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged |
2014 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged |
RWD ONLY | 2014 | Mercedes-Benz | E500 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
2014 | Mercedes-Benz | E500 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E500 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
RWD ONLY | 2014 | Mercedes-Benz | E500 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2014 | Mercedes-Benz | E500 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
RWD ONLY | 2014 | Mercedes-Benz | E500 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
RWD ONLY | 2014 | Mercedes-Benz | E500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2014 | Mercedes-Benz | E500 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
RWD ONLY | 2014 | Mercedes-Benz | E500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
RWD ONLY | 2014 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
2014 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
RWD ONLY | 2014 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2014 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
RWD ONLY | 2014 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
RWD ONLY | 2014 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2014 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | E200 | Exclusive Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
RWD ONLY | 2013 | Mercedes-Benz | E200 | Exclusive Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
RWD ONLY | 2013 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
2.This air strut pack including:
-------2 * AIRMEXT Coilover shock absorber (2 for front )
-------4 * AIRMEXT Rubber air spring (2 for front and 2 for rear)
-------2 * spacers + bolts
-------4 * 1/8NPT air fittings
-------4 * dampers
-------2 *spanners (wrenches)
-------2 * sway bar (optional if needed)
-------2 * Pillow ball camber plate (optional and extra charged,pls contact with on-line service)
3. Features:
-----32-level adjustable Damping
which allow you the ability to dial in your air suspension even further. Set damping softer (counterclockwise) or stiffer (clockwise) by simply inserting the included damping knob and turning it either way.
-----Threaded & adjustable shock mounts
Adding further tuning of your ride height at any PSI setting you chose is the ability to have an adjustable mount just like coilover kits. The benefit to this is being able to get the perfect ride height at basically any PSI you are comfortable driving at.
-----125mm drop (front &rear)
Front and rear air strut with 125mm drop (stroke) that lift & lower your car body at random, work with AIRMEXT G5 air management to be 3-level memoried height adjusted.
-----High Pressure Double Bellows Progressive Rate Spring
Engineered and designed to match your vehicle, slim double bellow type bags are available depending on what type of OEM suspension your vehicle has. Air pressure directly corresponds with how stiff or soft your car rides. Higher PSI = stiffer ride. LoweRR PSI = softer ride. Each car is different and it may take some time to dial in your preferred settings.
----High Performance AIRMEXT Shock Absorbers
Every air strut kit comes with the same quality shocks that are standard in our coilover systems. Air strut shocks have a different internal valving setting to accommodate changes in PSI.
-----12 Month Limited Warranty
Our warranty is 12 months from the original date of purchase which covers manufacturer defects
4.This item is just air strut part of one complete set air suspension system, you need to match other accessories as per your interest. AIRMEXT,ACCUAIR, AIRLIFT controlling system etc.
5.It is to adjust the height of chassis by automatically control, rise automatically
when driving while lower when car parks, ability of shock absorption can be adjusted at random,
significantly improve the comfort.